Best-paid degrees in the United States
Median annual earnings of graduates by degree family, from official data. Pay is only one reason to choose a degree: read the notes below before using this table.
| Degree family | 1 year after | 5 years after |
|---|
| Electrical, Electronic & Computer Engineering | $82,431 | $107,099 |
|---|
| Industrial, Systems & Operations Engineering | $79,132 | $103,969 |
|---|
| Chemical & Process Engineering | $80,826 | $103,171 |
|---|
| Aerospace & Aeronautical Engineering | $78,673 | $102,411 |
|---|
| Construction Management & Building | $75,379 | $100,789 |
|---|
| Computer Science | $70,762 | $98,966 |
|---|
| Biomedical & Bioengineering | $70,896 | $98,853 |
|---|
| Mechanical & Manufacturing Engineering | $76,194 | $97,556 |
|---|
| Materials & Metallurgical Engineering | $75,940 | $96,760 |
|---|
| Biotechnology & Bioinformatics | $62,548 | $95,024 |
|---|
| Engineering (General or Combined) | $72,868 | $94,282 |
|---|
| Civil & Structural Engineering | $72,789 | $91,206 |
|---|
| Nursing | $84,093 | $90,887 |
|---|
| Finance | $63,115 | $89,719 |
|---|
| Economics | $60,917 | $89,628 |
|---|
| Management Information Systems & Business Computing | $65,673 | $87,989 |
|---|
| Engineering Technology | $72,426 | $87,893 |
|---|
| Cognitive Science | $48,492 | $86,453 |
|---|
| Surveying, Real Estate & Land Management | $64,206 | $84,061 |
|---|
| Environmental & Energy Engineering | $68,044 | $83,980 |
|---|
| Military & Intelligence Sciences | $60,050 | $82,432 |
|---|
| Physics | $52,079 | $82,129 |
|---|
| Accounting | $60,798 | $80,105 |
|---|
| International Business | $56,014 | $77,542 |
|---|
| Marketing, Advertising & Sales | $52,121 | $74,459 |
|---|
| Food Science & Technology | $55,086 | $74,432 |
|---|
| Mathematics | $52,843 | $73,886 |
|---|
| Astronomy & Astrophysics | $41,014 | $73,745 |
|---|
| Homeland Security, Emergency & Fire Services | $58,220 | $73,351 |
|---|
| Business & Management | $55,206 | $71,390 |
|---|
| Biochemistry & Molecular Biology | $43,049 | $71,356 |
|---|
| Human Resource Management | $55,804 | $71,276 |
|---|
| Architecture | $55,143 | $71,263 |
|---|
| International Relations & Global Studies | $45,779 | $71,225 |
|---|
| Allied Health & Diagnostic Technologies | $69,634 | $71,070 |
|---|
| Chemistry | $47,486 | $70,360 |
|---|
| Neuroscience | $37,389 | $70,183 |
|---|
| Agricultural Business & Rural Management | $54,084 | $70,123 |
|---|
| Genetics & Genomics | $41,098 | $69,571 |
|---|
| Politics & Government | $43,306 | $69,240 |
|---|
| History of Art, Architecture & Design | $46,764 | $69,041 |
|---|
| Public Policy & Public Administration | $50,470 | $68,191 |
|---|
| Public Relations, Advertising & Publishing | $47,943 | $68,132 |
|---|
| Microbiology, Cell Biology & Immunology | $41,538 | $68,102 |
|---|
| Physiology, Anatomy & Pathology | $35,467 | $67,622 |
|---|
| Atmospheric Science, Climate & Oceans | $44,128 | $67,436 |
|---|
| Peace, Conflict & Sustainability Studies | $41,300 | $66,510 |
|---|
| Legal Studies & Paralegal Support | $44,728 | $66,050 |
|---|
| Urban & Regional Planning | $46,328 | $65,798 |
|---|
| Health Sciences (General) | $40,940 | $65,101 |
|---|
| Biology & Biological Sciences | $36,562 | $64,695 |
|---|
| Entrepreneurship & Small Business | $47,020 | $64,693 |
|---|
| Geology & Earth Sciences | $45,534 | $63,786 |
|---|
| Public & Environmental Health | $42,733 | $62,710 |
|---|
| Interior & Environmental Design | $49,118 | $62,614 |
|---|
| Speech & Hearing Sciences | $32,846 | $61,560 |
|---|
| Geography & Environmental Studies | $44,734 | $61,387 |
|---|
| Fashion, Textiles & Apparel | $44,102 | $61,374 |
|---|
| Health Administration & Informatics | $50,300 | $60,752 |
|---|
| Cybersecurity & Security Technology | $46,655 | $60,478 |
|---|
| Hospitality, Tourism & Events | $46,331 | $60,194 |
|---|
| Media & Communication Studies | $42,882 | $60,083 |
|---|
| Software Engineering & Programming | $48,533 | $60,028 |
|---|
| Journalism | $41,953 | $59,779 |
|---|
| Philosophy | $37,154 | $59,482 |
|---|
| Modern Languages & Area Studies | $40,236 | $59,046 |
|---|
| Sport, Exercise & Kinesiology | $37,216 | $59,032 |
|---|
| Environmental Science & Sustainability | $40,925 | $58,906 |
|---|
| Nutrition & Dietetics | $39,341 | $58,774 |
|---|
| Botany & Plant Sciences | $44,457 | $58,397 |
|---|
| Criminology & Criminal Justice | $43,365 | $57,826 |
|---|
| Interdisciplinary & Combined Studies | $47,819 | $57,284 |
|---|
| Physiotherapy & Rehabilitation | $38,781 | $56,902 |
|---|
| Animal Science & Animal Care | $37,766 | $56,770 |
|---|
| Sociology & Social Policy | $40,712 | $56,004 |
|---|
| Social Sciences (General or Combined) | $43,758 | $55,676 |
|---|
| Liberal Arts & General Studies | $42,801 | $55,386 |
|---|
| Design & Applied Arts | $39,422 | $55,092 |
|---|
| Linguistics | $33,703 | $55,090 |
|---|
| Anthropology & Cultural Studies | $38,739 | $55,065 |
|---|
| Agriculture, Horticulture & Food Production | $43,778 | $54,916 |
|---|
| Counselling & Psychotherapy | $41,521 | $54,823 |
|---|
| Psychology | $37,251 | $54,104 |
|---|
| History | $38,156 | $54,018 |
|---|
| Human-Computer Interaction & Digital Design | $40,091 | $53,766 |
|---|
| Social Work & Human Services | $41,160 | $53,234 |
|---|
| Special Education | $46,673 | $51,546 |
|---|
| Education Studies | $44,614 | $51,407 |
|---|
| English Literature & Language | $36,147 | $51,369 |
|---|
| Zoology & Animal Biology | $33,118 | $49,693 |
|---|
| Educational Leadership, Technology & Research | $41,124 | $49,209 |
|---|
| Natural Resources, Forestry & Wildlife | $34,340 | $48,577 |
|---|
| Teacher Education | $44,159 | $48,512 |
|---|
| Archaeology | $30,319 | $48,018 |
|---|
| Culinary Arts & Personal Services | $41,017 | $47,793 |
|---|
| Ministry, Bible & Religious Vocations | $36,786 | $47,342 |
|---|
| Audio-Visual, Broadcast & Graphic Communications Technology | $34,374 | $46,743 |
|---|
| Politics, Philosophy & Economics / Social Science Combinations | $45,916 | – |
|---|
| Religious Studies & Theology | $28,307 | $45,033 |
|---|
| Music | $33,156 | $44,832 |
|---|
| Fine Art & Studio Arts | $31,108 | $44,351 |
|---|
| Dance | $28,513 | $43,161 |
|---|
| Complementary & Alternative Health | $36,347 | $43,033 |
|---|
| Drama, Theatre & Performing Arts | $29,768 | $42,716 |
|---|
| Library, Information & Archives | $32,774 | $39,830 |
|---|
Annual earnings of US bachelor’s graduates in the field who were working (College Scorecard, from federal tax records). Each cell shows the median and, below it, the middle half of graduates (25th–75th percentile), in nominal dollars. For each family we use its largest degree title. Medians describe past graduates who were working and are not a prediction; they vary a lot by university, location and job. Some fields lead to professions that need further training, so early pay can understate later pay.
Find the degree that fits you