Psychology: degrees, pay and careers in the United States
Studies the mind and behaviour through research methods, statistics and theories of cognition, development, social behaviour and mental health.
At a glance
- Field: Social Sciences, Law & Education
- Maths: a fair amount of maths is expected (our editorial estimate)
- Writing: a fair amount of essay and report writing is expected (our editorial estimate)
- Suits people who enjoy: analytical and people-focused activities
- Training route: becoming a professional in this area usually needs further training or exams after the first degree
What do Psychology graduates earn?
| Degree title | 1 year after | 5 years after | 7 years after |
|---|---|---|---|
| Psychology, General | $37,251 $24,455 – $49,112 | $54,104 $38,427 – $72,115 | $59,596 $41,720 – $80,532 |
| Research and Experimental Psychology | $38,319 $24,215 – $51,903 | $61,498 $41,876 – $84,549 | $68,831 $48,170 – $95,966 |
| Clinical, Counseling and Applied Psychology | $40,105 $26,705 – $53,053 | $53,770 $36,275 – $71,781 | $57,587 $39,260 – $78,736 |
| Behavioral Sciences | $39,719 $25,104 – $53,243 | $49,771 $33,485 – $68,082 | $50,603 $33,109 – $69,803 |
| Psychology, Other | $40,236 $25,953 – $56,016 | $58,562 $36,306 – $80,237 | $64,464 $42,446 – $88,297 |
Annual earnings of US bachelor’s graduates in the field who were working (College Scorecard, from federal tax records). Each cell shows the median and, below it, the middle half of graduates (25th–75th percentile), in nominal dollars.
Careers this can lead to
Typical roles: Clinical or counselling psychologist (after further training), HR / organisational specialist, UX researcher, Mental-health support worker, Market researcher.
- Psychologists · $94,310 median pay · outlook +6% (2024–34)
Occupations linked to this field by the official CIP–SOC crosswalk; pay is the US median for all workers in the occupation (Bureau of Labor Statistics, 2024).
Where to study it
1356 institutions in the United States offer degrees in this area in our data. These are the highest-scoring ones (our 0–100 score from official outcomes; see the methodology). A high score for a university does not mean a high score for this course.
| University | Location | Score | Median earnings, this field |
|---|---|---|---|
| Princeton University | Princeton, NJ | 97 | $73,100 |
| Yale University | New Haven, CT | 96 | – |
| Hillsdale College | Hillsdale, MI | 95 | – |
| Stanford University | Stanford, CA | 95 | $89,000 |
| Williams College | Williamstown, MA | 94 | $66,000 |
| Rice University | Houston, TX | 94 | – |
| University of California-Berkeley | Berkeley, CA | 93 | $75,800 |
| University of Florida | Gainesville, FL | 93 | $62,300 |
| University of Chicago | Chicago, IL | 93 | $70,100 |
| United States Military Academy | West Point, NY | 93 | – |
Related degrees
- Urban & Regional Planning
- Geography & Environmental Studies
- Counselling & Psychotherapy
- Sociology & Social Policy
- Anthropology & Cultural Studies
- Criminology & Criminal Justice
Also available: Psychology in the United Kingdom.
Is Psychology right for you?
The free quiz compares your interests and skills with 137 degree families.
Sources: US Department of Education College Scorecard; Bureau of Labor Statistics; NCES CIP–SOC crosswalk. Details and licences.