Anthropology & Cultural Studies: degrees, pay and careers in the United States
Studies human cultures and societies across the world and through time, using ethnography and comparative analysis.
At a glance
- Field: Social Sciences, Law & Education
- Maths: some maths is expected (our editorial estimate)
- Writing: a lot of essay and report writing is expected (our editorial estimate)
- Suits people who enjoy: analytical and people-focused activities
What do Anthropology & Cultural Studies graduates earn?
| Degree title | 1 year after | 5 years after | 7 years after |
|---|---|---|---|
| Ethnic, Cultural Minority, Gender, and Group Studies | $38,739 $24,529 – $51,734 | $55,065 $38,912 – $72,687 | $62,656 $43,720 – $83,591 |
| Anthropology | $34,245 $21,135 – $47,097 | $50,624 $34,888 – $68,557 | $57,737 $39,832 – $79,006 |
| Intercultural/Multicultural and Diversity Studies | $35,131 $20,855 – $47,383 | $45,702 $30,500 – $65,266 | $53,896 $31,786 – $72,758 |
| Cultural Studies/Critical Theory and Analysis | $40,083 $22,452 – $53,266 | $54,175 $22,467 – $77,581 | $58,327 $36,239 – $80,541 |
| Area, Ethnic, Cultural, Gender, and Group Studies, Other | $45,787 – – $51,428 | – | – |
Annual earnings of US bachelor’s graduates in the field who were working (College Scorecard, from federal tax records). Each cell shows the median and, below it, the middle half of graduates (25th–75th percentile), in nominal dollars.
Careers this can lead to
Typical roles: Researcher, Museum curator, NGO / development officer, User researcher, Cultural consultant.
- Interpreters and translators · $59,440 median pay · outlook +2% (2024–34)
Occupations linked to this field by the official CIP–SOC crosswalk; pay is the US median for all workers in the occupation (Bureau of Labor Statistics, 2024).
Where to study it
628 institutions in the United States offer degrees in this area in our data. These are the highest-scoring ones (our 0–100 score from official outcomes; see the methodology). A high score for a university does not mean a high score for this course.
| University | Location | Score | Median earnings, this field |
|---|---|---|---|
| Princeton University | Princeton, NJ | 97 | – |
| Yale University | New Haven, CT | 96 | $55,300 |
| Stanford University | Stanford, CA | 95 | $61,100 |
| Williams College | Williamstown, MA | 94 | – |
| Rice University | Houston, TX | 94 | – |
| Massachusetts Institute of Technology | Cambridge, MA | 94 | – |
| University of California-Berkeley | Berkeley, CA | 93 | $70,800 |
| University of Florida | Gainesville, FL | 93 | $57,400 |
| University of Chicago | Chicago, IL | 93 | – |
| University of California-Los Angeles | Los Angeles, CA | 92 | $63,600 |
Related degrees
- Urban & Regional Planning
- Geography & Environmental Studies
- Counselling & Psychotherapy
- Psychology
- Sociology & Social Policy
- Criminology & Criminal Justice
Also available: Anthropology & Cultural Studies in the United Kingdom.
Is Anthropology & Cultural Studies right for you?
The free quiz compares your interests and skills with 137 degree families.
Sources: US Department of Education College Scorecard; Bureau of Labor Statistics; NCES CIP–SOC crosswalk. Details and licences.