Agriculture, Horticulture & Food Production: degrees, pay and careers in the United States
Studies crop and livestock production, soil, farm technology and the business of food and land.
At a glance
- Field: Natural Sciences
- Maths: a fair amount of maths is expected (our editorial estimate)
- Writing: some essay and report writing is expected (our editorial estimate)
- Suits people who enjoy: hands-on and analytical activities
What do Agriculture, Horticulture & Food Production graduates earn?
| Degree title | 1 year after | 5 years after | 7 years after |
|---|---|---|---|
| Agriculture, General | $43,778 $30,767 – $56,960 | $54,916 $38,803 – $75,509 | $60,330 $43,095 – $85,261 |
| Agricultural Production Operations | $40,871 $28,233 – $57,969 | $52,581 $36,292 – $73,185 | $59,355 $41,093 – $81,757 |
| Agricultural Public Services | $45,991 $34,506 – $56,968 | $58,224 $41,479 – $77,380 | $63,664 $44,310 – $87,899 |
| Applied Horticulture and Horticultural Business Services | $48,512 $33,223 – $59,967 | $60,695 $44,194 – $81,599 | $64,806 $44,014 – $84,939 |
| Soil Sciences | $48,415 $33,111 – $58,233 | $66,037 $52,823 – $90,461 | $72,186 $54,123 – $99,190 |
| Agricultural Mechanization | $61,865 $45,282 – $77,007 | $74,700 $56,261 – $96,952 | $81,825 $64,070 – $108,300 |
Annual earnings of US bachelor’s graduates in the field who were working (College Scorecard, from federal tax records). Each cell shows the median and, below it, the middle half of graduates (25th–75th percentile), in nominal dollars.
Careers this can lead to
Typical roles: Agronomist, Farm manager, Agricultural consultant, Horticulturist, Food-supply specialist.
- Agricultural and food scientists · $78,770 median pay · outlook +6% (2024–34)
Occupations linked to this field by the official CIP–SOC crosswalk; pay is the US median for all workers in the occupation (Bureau of Labor Statistics, 2024).
Where to study it
157 institutions in the United States offer degrees in this area in our data. These are the highest-scoring ones (our 0–100 score from official outcomes; see the methodology). A high score for a university does not mean a high score for this course.
| University | Location | Score | Median earnings, this field |
|---|---|---|---|
| University of Florida | Gainesville, FL | 93 | – |
| University of California-Berkeley | Berkeley, CA | 93 | – |
| University of California-Los Angeles | Los Angeles, CA | 92 | – |
| University of Maryland-College Park | College Park, MD | 91 | $100,500 |
| University of Illinois Urbana-Champaign | Champaign, IL | 90 | $92,100 |
| University of California-Davis | Davis, CA | 90 | $56,400 |
| California Polytechnic State University-San Luis Obispo | San Luis Obispo, CA | 89 | $111,100 |
| University of Georgia | Athens, GA | 89 | – |
| Cornell University | Ithaca, NY | 88 | $104,600 |
| University of Wisconsin-Madison | Madison, WI | 88 | $87,100 |
Related degrees
- Biology & Biological Sciences
- Biochemistry & Molecular Biology
- Microbiology, Cell Biology & Immunology
- Genetics & Genomics
- Zoology & Animal Biology
- Botany & Plant Sciences
Also available: Agriculture, Horticulture & Food Production in the United Kingdom.
Is Agriculture, Horticulture & Food Production right for you?
The free quiz compares your interests and skills with 137 degree families.
Sources: US Department of Education College Scorecard; Bureau of Labor Statistics; NCES CIP–SOC crosswalk. Details and licences.